Main technical parameters
| Parameter table | |||
| Ct52-600 (turn milling) | Ct52-600 (turret) | ||
| Maximum spin diameter | mm | Φ 520 | Φ 520 |
| Maximum machining diameter and length | mm | Φ three hundred and sixty × 550mm | Φ three hundred and sixty × 600mm |
| Bar operation capability | mm | Φ 51 | Φ 51 |
| Spindle revolution | rpm | 35-4000 | 35-4000 |
| Spindle end form | ASA | A2-6 | A2-6 |
| Spindle through hole | mm | Φ 66 | Φ 66 |
| Stroke (x / z) | mm | 180/550 | 180/600 |
| Rapid feed rate | m/min | 30/36 | 30/36 |
| Number of tool positions | EA | 12 | 8(12) |
| Specification of power tool holder | BMT55 | ER25、ER32 | |
| Boring bar diameter | mm | Φ 40 | Φ 40/ Φ 32 |
| Tool position and body size | mm | 25 × 25 | 25 × 25 |
| Specification of x-direction and Z-direction screw rod | X:3210 Z:4012 | X:3210 Z:4012 | |
| X-direction and Z-direction track specifications | X:35 Z:45 | X:35 Z:45 | |
| Tailstock travel | EA | 425 | 425 |
| Taper hole of tailstock sleeve | mm | MT4 | MT4 |
| Tailstock sleeve stroke | mm | 90 | 90 |
| Spindle motor (continuous / 30) | kw | 11/15 | 7.5/11 |
| Bidirectional positioning accuracy (machine tool accuracy) | mm | 0.008 | 0.008 |
| One way repeat positioning accuracy | mm | 0.003 | 0.003 |
| Lubrication pump | W/C | 20 | 20 |
| Cooling pump | kw | 0.45 | 0.45 |
| Power capacity | kVA | 14 | 14 |
| Chuck size | inch | 8 inches | 8 inches |
| Total mechanical weight | Kg | 3800 | 3800 |
| Machine tool dimensions (L * w * h) | mm | 2600*1850*1700 | 2600*1850*1700 |
Main configuration
| Main configuration | ||
| Projects | Brand | Origin |
| Numerical control system | New generation 6ta-e | Taiwan |
| Bus servo driver | New generation original | Taiwan |
| 10. Z-axis absolute value servo motor | New generation original | Taiwan |
| Main servo motor (7.5kw-1000) | Alpha | Shenzhen |
| A2-6 spindle | NSK bearing | Japan |
| Track | THK | Japan |
| Ball screw (grade C3) | Yintai | Taiwan |
| Screw rod bearing | NSK/NTN | Japan |
| Main electrical components | Schneider | Germany |
| 852 hollow rotary cylinder | Shangchuan | Domestic |
| 8-inch hollow hydraulic three jaw chuck | Shangchuan | Domestic |
| 2.0kw Taiwan spline pump hydraulic station | Jingdun special | |
| Cooling water pump 450W | Nork | Taiwan investment |
| Automatic lubrication pump (gear pump) | Sheng Xiang | Taiwan investment |
| Inner guard | Central | Taiwan investment |
| Screw coupling | Hongwang | Taiwan |
| 100-8t servo turret (25 cubic meters) | Cheng Xin | Taiwan |
| Heat exchanger | Jingwo | Domestic |
| Hydraulic tailstock | Jingdun special | |
| Equipped with Siemens 808d system, x, Z axis motor and driver are Siemens original | ||
| Equipped with Mitsubishi e80a system, x-axis and z-axis motors and drivers are original made by Mitsubishi | ||
| Equipped with FANUC 0I TF system, x-axis and z-axis motors and drivers are original FANUC | ||
Local display
